Capacity Charts
| ROOM | SQ FT | ROUNDS 10 | U | HOLLOW SQUARE | RECEPTION | THEATRE | CONFERENCE | LxW |
|---|---|---|---|---|---|---|---|---|
| Centennial | 5,940 | 540 | 0 | 0 | 900 | 546 | 0 | 60x98 |
| Cascade | 3,310 | 260 | 60 | 72 | 300 | 300 | 0 | 69x48 |
| Gore Range | 19,234 | -- | -- | -- | -- | -- | -- | 163x118 |
| Creekside | 1,080 | 90 | 30 | 36 | 125 | 140 | 24 | 27x40 |
| Aspen | 860 | 0 | 0 | 0 | 0 | 0 | 42x21 | |
| Rocky Mtn Ballroom | 2,000 | 180 | 62 | 68 | 250 | 260 | 0 | 26x77 |
| Mtn View | 825 | 60 | 30 | 36 | 65 | 70 | 24 | 18x38 |
| Blue Spruce | 1,000 | 50 | 24 | 30 | 50 | 50 | 22 | 35x19 |
| Juniper | 1,000 | 50 | 24 | 30 | 50 | 50 | 22 | 35x19 |
| Larkspur | 588 | 20 | 17 | 22 | 40 | 60 | 22 | 30x21 |
| Sunflower | 493 | 40 | 20 | 24 | 40 | 50 | 22 | 27x21 |
| Primrose | 714 | 40 | 26 | 34 | 50 | 70 | 28 | 37x21 |
Download our PDF brochure for easy printing and sharing.













