Capacity Charts
|
ROOM | SQ FT | RDS 10 | U | CLASSRM 3per6'/2per6' | RECEPT | THEATRE | CONF | HS | LxW |
|---|---|---|---|---|---|---|---|---|---|
| Centennial | 5,940 | 540 | 0 | 380 / 253 | 900 | 546 | 0 | 76 | 60x98 |
| Cascade | 3,310 | 260 | 60 | 198 / 132 | 300 | 300 | 0 | 76 | 69x48 |
| Gore Range | 19,234 | -- | -- | -- | -- | -- | 163x118 | ||
| Creekside | 1,080 | 90 | 30 | 72 / 48 | 125 | 140 | 24 | 36 | 27x40 |
| Aspen | 860 | 0 | 0 | 0 | 0 | 42x21 | |||
| Rocky Mtn Ballroom | 2,000 | 180 | 62 | 130 / 86 | 250 | 260 | 0 | 26x77 | |
| Mtn View | 825 | 60 | 30 | 30 / 20 | 65 | 70 | 24 | 36 | 18x38 |
| Blue Spruce | 1,000 | 50 | 24 | 30 / 20 | 50 | 50 | 22 | 30 | 35x19 |
| Juniper | 1,000 | 50 | 24 | 30 / 20 | 50 | 50 | 22 | 30 | 35x19 |
| Larkspur | 588 | 20 | 17 | 54 / 30 | 40 | 60 | 22 | 24 | 30x21 |
| Sunflower | 493 | 40 | 20 | 24 / 16 | 40 | 50 | 22 | 24 | 27x21 |
| Primrose | 714 | 40 | 26 | 33 / 22 | 50 | 70 | 28 | 34 | 37x21 |
Download our PDF brochure for easy printing and sharing.
















