Meeting Facilities
Discover Vail's premier meeting facility, where spacious and flexible rooms are surrounded by a spectacular Rocky Mountain backdrop. Vail Cascade Resort & Spa's 35,000 square feet of meeting space is every bit as functional as it is inspiring, and includes indoor and outdoor facilities and a newly renovated Conference Center.
- 22 meeting rooms totaling 35,000 square feet
- Panoramic mountain views
- 800-person group capacity
- High-speed Internet access
- Extensive audiovisual capabilities
- Advanced multi-media equipment
- On-site technical support
- Superior administrative support
- Fully equipped business center
- Meeting rooms with independent climate, light and sound controls
- Multiple electrical and data options
| Square Footage | Rounds of 10 | U-Shape | Hollow Square | Reception | Theatre Seating | Conference | Dimensions | |
|---|---|---|---|---|---|---|---|---|
| Gore Range Hall | 19,234 | n/a | n/a | n/a | n/a | n/a | n/a | 163x118 |
| Blue Spruce | 1,000 | 50 | 24 | 30 | 60 | 60 | 24 | 35x26 |
| Juniper | 1,000 | 50 | 24 | 30 | 60 | 60 | 24 | 35x26 |
| Creekside Room & Deck | 1,080 | 100 | 33 | 42 | 125 | 140 | 24 | 27x40 |
| Mountain View | 825 | 60 | 30 | 36 | 75 | 90 | 24 | 18x38 |
| Cascade Ballroom | 3,310 | 280 | 60 | 90 | 400 | 400 | 0 | 69x48 |
| Centennial Ballroom | 5,940 | 540 | 0 | 0 | 900 | 750 | 0 | 60x98 |
| Rocky Mountain Ballroom | 2,000 | 200 | 63 | 250 | 250 | 286 | 0 | 26x77 |
* Please note these are maximum capacities and do not allow for audio visual or head tables.
For special electrical needs please contact Resort.

